WELCOME TO THE NEW ENGLAND SECTION OF THE PGA
Home
About Us
Award Winners
Hall of Fame
Sponsorship Information
News
Tournaments
Juniors
Chapters
Golf Pass
Growth of the Game
Schedules
PGA Pro Finder
Section Associate Login
Professional Login

Vermont National Pro-3 Am

Jun 30, 2008

Vermont National Country Club

Powered by BlueGolf

* denotes a 10th hole start.
Search for a Player...
 Pos  Team Scoring To Par RoundsTotal Purse
Total Thru Current1 2
1 Add Contestantexpand GREEN MT. NATL. Soucy/Albertazzi/Poirier/Metzler -17 F -9 6463127 $1,400.00
2 Add Contestantexpand RALPH MYHRE Dayton/Bartlett/Wilson/Anderson -15 F -8 6564129 $1,040.00
T3 Add Contestantexpand VT. NATL. Wyman/Evans/Ferrara/Evans -12 F -6 6666132 $760.00
T3 Add Contestantexpand LAKE MOREY Bonnett/Leclair/Pelletier/Morris -12 F -6 6666132 $760.00
5 Add Contestantexpand DORSET McLean/Komline/Komline/Rollyson -11 F -7 6865133 $600.00
T6 Add Contestantexpand SUGARBUSH Austin/Austin/Pierson/Libby -10 F -5 6767134 $400.00
T6 Add Contestantexpand RUTLAND Nelson/Sanborn/Mahoney/Larson -10 F -5 6767134 $400.00
T6 Add Contestantexpand BURLINGTON Chaffee/Mcclure/Martel/Lesperance -10 F -6 6866134 $400.00
9 Add Contestantexpand KWINIASKA Bailey/Bouffard/Bouffard/Casey -9 F -4 6768135 $280.00
T10 Add Contestantexpand LANG FARM Gonsalves/Goodrich/Ward/Fogg -8 F -2 6670136 $200.00
T10 Add Contestantexpand CC OF VT Olney/Weston/Hopkins/Poplawski -8 F E 6472136 $200.00
T10 Add Contestantexpand LAKE MOREY Ross/King/Lacey/Gaudreau -8 F -5 6967136 $200.00
13 Add Contestantexpand NESHOBE Bicknell/Breen/Sims/Kortz -7 F -3 6869137 $120.00
T14 Add Contestantexpand BARRE King/Geider/Allen/Lajeunesse -6 F -3 6969138
T14 Add Contestantexpand CROWN POINT Politano/Kangas/Reynolds/Kuiken -6 F -2 6870138
T14 Add Contestantexpand BURLINGTON Paul/Delaire/Shields/Zabiloski -6 F -3 6969138
T17 Add Contestantexpand QUECHEE McHugo/Fogg/Vernon/Nalette -5 F -3 7069139
T17 Add Contestantexpand QUECHEE Nalette/Donnelly/Hathorn/Hathorn -5 F -1 6871139
T17 Add Contestantexpand WILLISTON Trono/Murray/Corbett/Chappell -5 F -1 6871139
T17 Add Contestantexpand WILLISTON Goodchild/Corbett/Gonyar/Dumouchell -5 F -3 7069139
T21 Add Contestantexpand BASIN HARBOR Erricolo/Bedard/Bedard/Gannon -4 F E 6872140
T21 Add Contestantexpand DICK'S SPORTS Soares/Beck/Toof/Clairmont -4 F -1 6971140
T21 Add Contestantexpand BURLINGTON Rich/Davey/Davidson/Rozzi -4 F -3 7169140
T24 Add Contestantexpand MT. ANTHONY Cleanthes/Morrissey/Davis/Shea -3 F -1 7071141
T24 Add Contestantexpand LAKE ST. CATHERINE Sodoma/Hier/Jones/Quinn -3 F E 6972141
T24 Add Contestantexpand CATAMOUNT Jarvis/Perrier/Olio/Jarvis -3 F E 6972141
27 Add Contestantexpand BRATTLEBORO Sandstrum/Barber/Zachary/Nims -1 F -2 7370143
28 Add Contestantexpand NORTHFIELD Dingledine/Moore/Gonneville/Dukette +1 F -1 7471145
29 Add Contestantexpand KELLEY GOLF SALES Kelley/Rainville/Ruwet/Lussier +2 F +2 7274146
T30 Add Contestantexpand BASIN HARBOR Slusser/Rice/Benton/Thayer +6 F +7 7179150
T30 Add Contestantexpand ORLEANS Silvester/Kipp/Fair/Aher +6 F +5 7377150
T30 Add Contestantexpand WOODSTOCK Gunnare/Reeves/Fothergill/Bostock +6 F +2 7674150

* denotes a 10th hole start.