Experts in the Game and Business of Golf

NEPGA Senior ChampioNEPGA Senior Championship

Presented by: Cadillac

New England PGA
BlueGolf
Full Leaderboard
My Leaderboard
Pos Player TotalTot Thru TodayR2R1R2StrokesTotPointsPurse Follow players
1Dale AbrahamD. Abraham -4 F -2 6868136 $1,825
2Kirk HanefeldK. Hanefeld -3 F E 6770137 $1,625
3Dan GillisD. Gillis -2 F +1 6771138 $1,280
4Greg FarlandG. Farland E F -2 7268140 $1,045
T5Ed KirbyE. Kirby +1 F -4 7566141 $658
T5John HicksonJ. Hickson +1 F +1 7071141 $658
T5Daniel WilkinsD. Wilkins +1 F +1 7071141 $658
8Jeff SeaveyJ. Seavey +2 F +2 7072142 $0
T9Donald RobertsD. Roberts +3 F E 7370143 $0
T9Jeff MonteleoneJ. Monteleone +3 F +3 7073143 $0
T11Bill AndrewsB. Andrews +5 F -1 7669145 $0
T11Louis RiversL. Rivers +5 F +2 7372145 $0
T11Dave TiedemannD. Tiedemann +5 F +3 7273145 $0
T11Paul ParajeckasP. Parajeckas +5 F +3 7273145 $0
T15Robert TramontiR. Tramonti +6 F E 7670146 $0
T15John PaesaniJ. Paesani +6 F +4 7274146 $0
T15Todd ScarafoniT. Scarafoni +6 F +4 7274146 $0
T18John FieldsJ. Fields +7 F +3 7473147 $0
T18Scott AllenS. Allen +7 F +4 7374147 $0
T18Eric ColchamiroE. Colchamiro +7 F +4 7374147 $0
21Arthur WilsonA. Wilson +8 F +3 7573148 $0
T22Sean EdmondsS. Edmonds +9 F +3 7673149 $0
T22John GeraciJ. Geraci +9 F +5 7475149 $0
T22Tom TobeyT. Tobey +9 F +5 7475149 $0
T25John O'ConnorJ. O'Connor +10 F +6 7476150 $0
T25Greg YeomansG. Yeomans +10 F +6 7476150 $0
T25Rick DurocherR. Durocher +10 F +6 7476150 $0
T25Joe PottyJ. Potty +10 F +6 7476150 $0
T29John RainoneJ. Rainone +11 F +4 7774151 $0
T29Frank DullyF. Dully +11 F +2 7972151 $0
T29Brian OwensB. Owens +11 F +7 7477151 $0
T29Todd TronoT. Trono +11 F +7 7477151 $0
T33Frank LejaF. Leja +12 F +5 7775152 $0
T33Shawn DurocherS. Durocher +12 F +8 7478152 $0
35Bob GiustiB. Giusti +13 F +7 7677153 $0
36Chris KashetaC. Kasheta +14 F +8 7678154 $0
T37Tim BishopT. Bishop +15 F +6 7976155 $0
T37Vince MoleskyV. Molesky +15 F +12 7382155 $0
T39Jeff StewartJ. Stewart +17 F +8 7978157 $0
T39Eric SandstrumE. Sandstrum +17 F +5 8275157 $0
T41Tom CavicchiT. Cavicchi +19 F +12 7782159 $0
T41Jon EllisJ. Ellis +19 F +6 8376159 $0
T43David JohnsonD. Johnson +21 F +13 7883161 $0
T43Kevin WoodK. Wood +21 F +12 7982161 $0
T43Gary DorsiG. Dorsi +21 F +11 8081161 $0
T43Michael PowersM. Powers +21 F +10 8180161 $0
T43Terry FeltyT. Felty +21 F +8 8378161 $0
T48Chip JohnsonC. Johnson +22 F +14 7884162 $0
T48David ChristyD. Christy +22 F +14 7884162 $0
50Jim GunnareJ. Gunnare +24 F +14 8084164 $0
51Mark KitchenM. Kitchen +25 F +10 8580165 $0
T52Troy SpristerT. Sprister +26 F +18 7888166 $0
T52Malcolm NegoshianM. Negoshian +26 F +15 8185166 $0
T52Jimmy NorisJ. Noris +26 F +12 8482166 $0
T55Rusty GunnarsonR. Gunnarson +28 F +15 8385168 $0
T55Joel JenkinsJ. Jenkins +28 F +15 8385168 $0
T55John Del BonisJ. Del Bonis +28 F +10 8880168 $0
T58Harry RoseH. Rose +33 F +19 8489173 $0
T58John CleanthesJ. Cleanthes +33 F +17 8687173 $0
60Rod VanGuilderR. VanGuilder +41 F +22 8992181 $0
DID NOT FINISH
WDHold for Billy BondarukH. Bondaruk                
WDCory MansfieldC. Mansfield                
NCDana JanisD. Janis +19              
NCJeff BaileyJ. Bailey                
* denotes a 10th hole start
BlueGolf